DEFENSE AND SECURITY
GÖK ALP 2-D Rocket Launcher Drone
Gök Alp 2D Rocket Launcher Dron is designed to be used in residential environment conditions and has been developed for anti-personnel ammunition. The technical specifications of the 2D Rocket Launcher Drone are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Payload | 10 kg | |
---|---|---|
Flight Time | Up to 20 min | |
Weight | 27,5 kg (Payload Excluded) | |
Communication Range | Up to 5 km | |
Ammunition Weight | 400 g | |
Number of Ammunition | 4 | |
Number of Propellers | 8 | |
Body Structure | Carbonfiber, Folding Body Structure | |
Propeller Size | 29&30 inches | |
Maximum Altitude | 10.000 feet | |
Climbing Speed | 4 m/s (14 km/h) | |
Forward Speed | 14 m/s (50 km/h) | |
Flight Sensors | Barometer, GPS, 3 Axis Accelerometer, Gyroscope, Magnetometer | |
Autopilot Systems | Interdata Autopilot | |
Battery | 12S 44Ah | |
Propulsion Redundancy | Yes | |
Camera System | 30x Zoom DayTV, 600x480p IR Camera, 3km Range LRF |
GÖK ALP Rocket Launcher Drone
Gök Alp Missile Launcher Drone is designed to be used in residential environment conditions and has been developed for anti-personnel Laser guided ammunition. The technical specifications of the Missile Launcher Drone are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Missile Guidance | Laser Beam Guided Rockets | |
---|---|---|
Payload | 8 kg | |
Flight Time | up to 20 minutes | |
Weight | 27.5 kg (Excluding Payload) | |
Ammunition Weight | 1.2 kg | |
Communication Range | up to 3 km | |
Number of Propellers | 8 | |
Body Structure | Carbonfiber, Folding Body Structure | |
Propeller Size | 29&30 inches | |
Maximum Altitude | 10.000 feet | |
Climbing Speed | 4 m/s (14 km/h) | |
Forward Speed | 14 m/s (50 km/h) | |
Flight Sensors | Barometer, GPS, 3 Axis Accelerometer, Gyroscope, Magnetometer | |
Autopilot Systems | Interdata Autopilot | |
Battery | 12S 44Ah | |
Propulsion Redundancy | Yes | |
Gimbal | 30x Zoom DayTV, 600x480p IR Camera, 3km Range LRF |
GÖK ALP DF DRONE
Gök Alp DF (Direction Finder) Drone has been developed to detect the point position of important targets at strategic points. The technical specifications of the DF drone are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Payload | 5 kg | |
---|---|---|
DF System | Location detection with RSS measurement, 800/900/1800/2100/2600 MHz uplink bands | |
Flight time | Up to 30 minutes | |
Weight | 15 kg (Payload excluded) | |
Communication Distance | Up to 7 km | |
Communication Distance | Up to 7 km | |
Number of Propellers | 4 | |
Body Structure | Body Structure Carbonfiber, Folding Body structure | |
Propeller Size | 22” | |
Max Altitude | 10.000 feet | |
Climbing Speed | 4 m/s (14 km/h) | |
Forward Speed | 14 m/s (50 km/h) | |
Flight Sensors | Barometer, GPS, 3 Axis Accelerometer, Gyroscope, Magnetometer | |
Autopilot Systems | Interdata Autopilot | |
Battery | 6S 28Ah | |
Propulsion Redundancy | Yes | |
Camera System | 10x Zoom DayTV, 600x480p IR Camera (Optional) |
GÖK ALP LONG-RUNNING OBSERVATION DRONE
Gök Alp - Observation Drone has been developed for long-term close surveillance. The technical specifications of the observation drone are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Payload | 1,5 kg | |
---|---|---|
Flight Time | Up to 60 min | |
Weight | 6 kg (Payload Excluded) | |
Communication Range | Up to 15 km | |
Number of Propellers | 4 | |
Body Structure | Carbonfiber, Folding Body Structure | |
Propeller Size | 22 inches | |
Maximum Altitude | 10.000 feet | |
Climbing Speed | 4 m/s (14 km/h) | |
Forward Speed | 14 m/s (50 km/h) | |
Flight Sensors | Barometer, GPS, 3 Axis Accelerometer, Gyroscope, Magnetometer | |
Autopilot Systems | Interdata Autopilot | |
Battery | 6S 28Ah | |
Propulsion Redundancy | Yes | |
Camera System | 10x Zoom DayTV, 600x480p IR Camera (Optional) |
GÖK ALP GSM COLLECTOR
Gök Alp GSM Collector Drone was developed for GSM collection operations. The technical specifications of the drone are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Payload | 5 kg | |
---|---|---|
IMSI Collection System | Active broadcast in 900/1800 MHz bands 2G/3G/4G, 3.4 kg, power consumption below 100W | |
Flight time | up to 30 minutes | |
Weight | 15 kg (Excluding Payload) | |
Communication Distance | up to 7 km | |
Number of Propellers | 4 | |
Body Structure | Carbon fiber, Folding Body Structure | |
Propeller Size | 22” | |
Max Altitude | 10,000 feet | |
Climbing Speed | 4 m/s (14 km/h) | |
Forward Speed | 14 m/s (50 km/h) | |
Flight Sensors | Barometer, GPS, 3 Axis Accelerometer, Gyroscope, Magnetometer | |
Autopilot System | Interdata Autopilot | |
Battery | 6S 28Ah | |
Propulsion System Redundancy | Yes | |
Camera system | 10x Zoom DayTV, 600x480p Camera (Optional) |
GÖK ALP FIXED WING KAMIKAZE DRONE
This UAV includes 2 kg anti-personnel ammunition, designed to be used in residential environment conditions. Gök Alp Fixed Wing Kamikaze Drone was designed within the scope of circulating ammunition and it was thought that military personnel could use it directly in residential conditions. It has been developed for object tracking, vertical diving and target selection with artificial intelligence in operations performed in residential areas.
The technical specifications of the Gök Alp - Fixed Wing Kamikaze Drone are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Flight time | 60 min | |
---|---|---|
Flying range | up to 15 km | |
Ammunition Weight | up to 2 kg | |
Launch System | Single and Quad Launch System | |
Body Structure | Carbon fibre | |
Wing Structure | Fixed Wing |
GÖK ALP FOLDABLE WINGED KAMIKAZE DRONE
A UAV design that includes 2 kg anti-personnel ammunition, designed to be used in residential environment conditions. Gök Alp - Foldable Winged Kamikaze Drone was designed within the scope of circulating ammunition, and it was designed for military personnel to use it directly in residential areas. It has been developed for object tracking, vertical diving and target selection with artificial intelligence in operations performed in residential areas.
The technical specifications of the Gök Alp - Foldable Winged Kamikaze Drone are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Flight time | 60 minutes | |
---|---|---|
Flying range | up to 15 km | |
Ammunition Weight | up to 2 kg | |
Launch System | Single and Quad Launch System | |
Body Structure | Carbonfiber | |
Wing Structure | Foldable Wings |
Gök Alp Mini VTOL Dron
Gök Alp Mini VTOL Dron, with its 3.2-meter wingspan, has the ability to take off and land vertically in a very small area. It can fly straight after reaching the determined cruising altitude with its fixed wings and thus can stay airborne for a long time span. Although the mini VTOL is not very large, it adopts the quick-detach design, which makes the aircraft easy to assemble and disassemble and transport. The fuselage also has a large interior space for other equipment such as the flight controller, batteries or tilt camera. Mini VTOL Drone technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Payload | 5 kg | |
---|---|---|
Propulsion System | Electricity | |
Flight Time | 1,5 hours (with payload) -3 hours (without payload) | |
Wing Span | 3.2 meters | |
Weight | 9 kg (Battery and Payload Excluded) | |
Automatic Route | Yes | |
Number of Propellers | 4 + 1 | |
MTOW | 23 kg. | |
Maximum Altitude | 10.000 feet | |
Operation Speed | 79 km/h | |
Stall Speed | 64 km/h | |
Maximum Speed | 115 km/h | |
Flight Sensors | Barometer, GPS, 3 Axis Accelerometer, Gyroscope, Magnetometer | |
Autopilot Systems | Interdata Autopilot | |
Energy | Battery |
GÖK ALP MIDI VTOL DRONE
Gök Alp Midi VTOL Drone has the ability to take off and land vertically in a very small area with its 6-meter wingspan. It is a design that can perform straight flight after reaching the determined cruising altitude with its fixed wings and thus can stay airborne for a long time span. Although the Midi VTOL is not very large, it adopts the quick-detach design, making the aircraft easy to assemble and disassemble and transport. The fuselage also has a large interior space for other equipment such as the flight controller, batteries or tilt camera.
Midi VTOL Drone technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Payload | 25 kg Average – 30 kg Max | |
---|---|---|
Propulsion System | Diesel | |
Flight Time | 3 hours (with payload) - 6 hours (without payload) | |
Wing Span | 6 meters | |
Weight | 34 kg (Payload Excluded) | |
Automatic Route | Yes | |
Number of Propellers | 4 + 1 | |
MTOW | 100 kg | |
Maximum Altitude | 15000 feet | |
Operation Speed | 90 km/h | |
Stall Speed | 65 km/h | |
Maximum Speed | 140 km/h | |
Flight Sensors | Barometer, GPS, 3 Axis Accelerometer, Gyroscope, Magnetometer | |
Autopilot Systems | Interdata Autopilot | |
Fuel Capacity | 27 lt |
GÖK ALP MICRO VTOL DRONE
Gök Alp Micro VTOL Dron has the ability to take off and land vertically in a very small area. It is a design that can fly straight after reaching the determined cruising altitude with its fixed wings and thus can stay airborne for a long time span. Micro VTOL Drone technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Payload | 1,5 kg (average) - 2 kg (max) | |
---|---|---|
Propulsion System | Electricity | |
Flight Time | 50 minutes (with half payload) / 30 minutes (with max payload) | |
Wingspan | 1.8 m | |
Weight | 5 kg (Battery and Payload Excluded) | |
Automatic Route | Yes | |
Number of Propellers | 4 + 1 | |
MTOW | 6,5 kg | |
Maximum Altitude | 7500 feet | |
Operation Speed | 80 km/h | |
Stall Speed | 55 km/h | |
Maximum Speed | 140 km/h | |
Flight Sensors | Barometer, GPS, 3 Axis Accelerometer, Gyroscope, Magnetometer | |
Autopilot Systems | Interdata Autopilot | |
Energy | Battery |
GÖK ALP Unmanned Aerial Vehicle
Gök Alp Unmanned Aerial Vehicle is a low-wing platform with non-retractable (fixed) landing gear. The platform is made entirely of carbon composites and incorporates the best engineering solutions for aerodynamics, layout and control. The unmanned aerial vehicle has high aerobatic and operational properties, a high-strength composite structure and can withstand +11.8/-6.3 overloads. The technical specifications of the Gök Alp Unmanned Aerial Vehicle are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Dimensions | 8440 x 6620 x 2400 mm | |
---|---|---|
Weight | 299 kg | |
Maximum Takeoff Weight | 600 kg | |
Fuel Capacity | 90 lt | |
Engine | Rotax 912ULS | |
Engine Capacity | 1x100 hp | |
Max Speed | 280 km/h | |
Travel Speed | 250 km/h | |
Operational Range | 800-1100 km |