DEFENSE AND SECURITY
Gökgörü 100
Gökgörü Gimbal Systems, designed for unmanned aerial vehicles and similar autonomous systems, offers a product family from basic requirements to advanced solutions for optical reconnaissance, identification, surveillance and border scanning activities.
Gökgörü Gimbal Systems, which includes precision electronically controlled optics and gimbal stabilization, successfully defines its task under severe environmental conditions and does not allow for operational interruptions. Gökgörü Gimbal Systems technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Task | ISR | |
---|---|---|
Motility | 3 Axis Stabilized | |
Pan | (+170) – (-170) | |
Tilt | (+80) – (-150) | |
Vibration | ±0.12 degrees | |
Tracking System | n/a | |
Day Camera | Exmor1/2.8–type Exmor R CMOS Sensor | |
Daytime Camera Zoom | 30x Optics | |
Resolution | 1080p Full HD | |
Night Vision Camera | n/a | |
Night Vision Camera Lens | n/a | |
Resolution | n/a | |
Laser Rangefinder | n/a | |
SWIR | n/a | |
Artificial Intelligence | n/a | |
SD Card | n/a | |
Weight | 900 gr | |
License Plate Detection | 100 m DayTV | |
Leakage Protection | IP52 |
Gökgörü 200
Gökgörü Gimbal Systems, designed for unmanned aerial vehicles and similar autonomous systems, offers a product family from basic requirements to advanced solutions for optical reconnaissance, identification, surveillance and border scanning activities.
Gökgörü Gimbal Systems, which includes precision electronically controlled optics and gimbal stabilization, successfully defines its task under severe environmental conditions and does not allow for operational interruptions. Gökgörü Gimbal Systems technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Task | ISR | |
---|---|---|
Motility | 3 Axis Stabilized | |
Pan | (+170) – (-170) | |
Tilt | (+80) – (-150) | |
Vibration | ±0.103 degrees | |
Tracking System | n/a | |
Day Camera | Exmor1/2.8 or 1/2.5-type Exmor CMOS Sensor and Similar | |
Daytime Camera Zoom | 30x Optics | |
Resolution | 1080p Full HD | |
Night Vision Camera | Amorphous Silicon LWIR Camera and etc. | |
Night Vision Camera Lens | 25 mm | |
Resolution | 480p SD | |
Laser Rangefinder | n/a | |
SWIR | n/a | |
Artificial Intelligence | n/a | |
SD Card | n/a | |
Weight | 1200 gr | |
License Plate Detection | 300m DayTV / 50m IRTV | |
Leakage Protection | IP52 |
Gökgörü 300
Gökgörü Gimbal Systems, designed for unmanned aerial vehicles and similar autonomous systems, offers a product family from basic requirements to advanced solutions for optical reconnaissance, identification, surveillance and border scanning activities.
Gökgörü Gimbal Systems, which includes precision electronically controlled optics and gimbal stabilization, successfully defines its task under severe environmental conditions and does not allow for operational interruptions. Gökgörü Gimbal Systems technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Task | ISR | |
---|---|---|
Motility | 3 Axis Stabilized | |
Pan | 360 degrees | |
Tilt | (+80) – (-150) | |
Vibration | ±0.03 degrees | |
Tracking System | n/a | |
Day Camera | Exmor1/2.8 or 1/2.5-type Exmor CMOS Sensor and Similar | |
Daytime Camera Zoom | 30x Optics | |
Resolution | 1080p Full HD | |
Night Vision Camera | Amorphous Silicon LWIR Camera and etc. | |
Night Vision Camera Lens | 35 mm | |
Resolution | 480p SD | |
Laser Rangefinder | n/a | |
SWIR | n/a | |
Artificial Intelligence | n/a | |
SD Card | yes | |
Weight | 1400 gr | |
License Plate Detection | 500m DayTV / 75m IRTV | |
Leakage Protection | IP52 |
Gökgörü 400
Gökgörü Gimbal Systems, designed for unmanned aerial vehicles and similar autonomous systems, offers a product family from basic requirements to advanced solutions for optical reconnaissance, identification, surveillance and border scanning activities.
Gökgörü Gimbal Systems, which includes precision electronically controlled optics and gimbal stabilization, successfully defines its task under severe environmental conditions and does not allow for operational interruptions. Gökgörü Gimbal Systems technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Task | ISR | |
---|---|---|
Motility | 3 Axis Stabilized | |
Pan | 360 degrees | |
Tilt | (+80) – (-150) | |
Vibration | ±0.005 degrees | |
Tracking System | yes | |
Day Camera | Exmor1/2.8 or 1/2.5-type Exmor CMOS Sensor and Similar | |
Daytime Camera Zoom | 30x Optics | |
Resolution | 1080p Full HD | |
Night Vision Camera | Amorphous Silicon LWIR Camera and etc. | |
Night Vision Camera Lens | 35 mm | |
Resolution | 480p SD | |
Laser Rangefinder | LRF/1.5km+ | |
SWIR | n/a | |
Artificial Intelligence | yes | |
SD Card | yes | |
Weight | 1700 gr | |
License Plate Detection | 500m Day Camera / 75m Night Vision Camera | |
Leakage Protection | IP65 |
Yergörü 100 System
Yergörü 100 System is used for reconnaissance and surveillance purposes as an electro-optical system. It ensures the detection and tracking of targets with their exact coordinates. The digital calculation system can calculate the target trace depending on the target type, distance and speed.
The technical specifications of the Yergörü 100 System are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Day Camera | Thermal Camera | |
---|---|---|
Receiver Type | CMOS NIR-enhanced | α–Si 17 μm |
Spectral Sensitivity | 0.4 – 1.1 μm | 8 – 14 μm |
Receiver Resolution | 1280х1024 | 640х480 |
Lens Narrow Field of View | F2.7/15-360 mm | F1.2/75 mm |
Lens Wide Field of View | F2.7/15-360 mm | F1.0/25 mm |
Narrow Field of View | 1.2°х0.9° | 8°х6° |
Wide Field of View | 26°х19° | 24°х18° |
Image Transfer | Ethernet | |
Display Frequency | 30 Hz | |
Control | Ethernet, CAN | |
Power source | 10…28 V | |
Power consumption | 85 W | |
Operating Temperature Range | -30°С…+50°С |
Yergörü 300
Yergörü 300 can be used to detect and track land and/or air targets at any time of the day. It has the capability to control 360 degrees around and move up and down -10, +80 degrees.
Yergörü 300 technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Day Camera | Thermal Camera | |
---|---|---|
Receiver Type | CMOS NIR-enhanced | Uncooled Microbolometer 17 μm |
Spectral Sensitivity | 0.4 – 1.1 μm | 8 – 14 μm |
Receiver Resolution | 1600x1200 | 640х480 |
Lens , Narrow Field of View mm | F1.8/100 | F1.0/150 |
Lens, Wide Field of View, mm | F1.4/35 | F1.2/50 |
Narrow Field of View | 4x3 | |
Wide Field of View | 12x9 | |
Image Transfer | Ethernet | |
Image Rate | 30 Hz | |
Control | Ethernet | |
Battery/Power | 19 – 32 V | |
Power Consumption | 120 W | |
Operating Temperature Range | -40...+50 °С | |
Distance Meter | ||
Emission Wavelength | 1550 nm | |
Target Detection Range | 8 km | |
Range Accuracy | ±2 m |
Yergörü 400 System
Yergörü 400 electro-optical stations can conduct 24-hour reconnaissance and determine the exact coordinates of targets. It’s able to detect long-range air targets. The technical specifications of Yergörü 400 are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Power | ||
---|---|---|
Requirement | 24 VDC or 220AC – 24VDC | |
Consumption | 100 W | |
Video Output | ||
Video Output | Digital | |
Cable and Connectors | Twisted Pair Cable Cat 5e, RJ-45 | |
Environmental Conditions | ||
Operating Temperature Range | -32°C to +60°C | |
Data Storage Temperature Range | -45°C to +70°C | |
Thermal Camera Features | ||
Lens, mm F#: | 30-660 F4 | |
Spectral Area | 3-5 µm | |
Detector | 640×512, 15 µm | |
Day Camera Features | ||
Sensor Format | 1/1.8’’, 1280х1024, Color CCD | |
Lens, mm F#: | 20-750 F 4.6-7.0 |
Electro-Optical Radar
The versatile optical surveillance and location system automatically monitors the hemispherical sector of the field, processes the data received from the imaging modules, recognizes and identifies objects, makes status calculations, and transfers information to combat vehicles and the command center.
Electro-Optical Radar technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Number of Cameras | 36 | |
---|---|---|
Receiver Type | CMOS NIR-enhanced | |
Spectral Sensitivity | 0.4 - 1.1 µm | |
Receiver Resolution | 4056 x 3040 | |
Lens | F1.65/35mm | |
Visual Angles | ||
- Horizontal: | 360° | |
- Vertical: | -10°…. +70° | |
- Instant: | 360° x 7° | |
Radar Mast Height | 6 m | |
Pole Diameter | 750 mm Ø | |
Height | 300 mm | |
Weight | 55 kg |
Portable Thermal Monitoring System
The Portable Thermal Monitoring camera is designed for military units such as artillery and special forces. It is designed for the detection of objects up to 6,000 meters. It can detect multiple targets at the same time and obtain the accurate location coordinates of the target.
Portable Thermal Monitoring System technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Receiver Type | Uncooled Microbolometer 17 µm | |
---|---|---|
Spectral Sensitivity | 8 – 14 μm | |
Receiver Resolution | 640 х 480 | |
Objective Lens | F1.4/90 mm | |
Field of View, Degree | 6.9 х 5.2 | |
Digital Magnification | 1х – 10х | |
Micro-Display | OLED 800 x 600 | |
Measuring Range | 4000 m | |
Rangefinder Wavelength | 1550 nm | |
Circular Cotrol Selector | Zoom, Palettes, Menu | |
Battery | 2x18650 Li-Ion | |
External Interfaces | Wi-Fi, USB, power IN 5-12V | |
Operating Temperature Range | -25…+50 °С | |
Protection Level | IP (IEC60529) IPX7 | |
Positioning | GPS, GLONASS, GALILEO | |
Dimensions (HxWxL) | 90 х 90 х 215 mm | |
Weight | 1.7 kg | |
Detection / Recognition / Identification Ranges | ||
- Human | 2500 / 800 / 400 meters | |
- Vehicle | 6000 / 2000 / 1000 meters |
Thermal Scope
The Thermal Scope has been designed with attention to high reliability and low power consumption. Its configuration can be changed according to customer demand. Thermal Weapon Scope technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Receiver Type | Uncooled Microbolometer 17 µm | |
---|---|---|
Spectral Sensitivity | 8 – 14 μm | |
Receiver Resolution | 640 х 480 | |
Field of View | 6.9 х 5.2 degrees | |
Optical Magnification | х3.2 | |
Objective Lens | F1.4/90 | |
Micro-Display | OLED 800 x 600 | |
Image speed | 60 Hz | |
Operator Control | Circular Selector | |
Continuous Working Time (Hours) | 6+ | |
Run Time in Power Saver Mode (Hours) | 10+ | |
Battery | 1x18650 Li-Ion | |
External Connection | USB, power IN 5 – 12 V | |
Operating Temperature Range | -25…+50 °С | |
Dynamic Load Limit | 750 g | |
Weight | 990 g | |
Dimensions (HxWxL) | 90 х 90 х 215 mm | |
Detection / Recognition / Identification Ranges | ||
- Human | 2500 / 800 / 400 meters | |
- Vehicle | 6000 / 2000 / 1000 meters |
Electro-Optic Set
The Electro-Optical Set is used to take images of distant and near targets. It also diagnoses the distance between the target and the laser range finder on it. The system also works effectively in bad weather conditions.
Electro-Optic Set technical specifications are given below. You can access the technical specifications by scanning the QR code or clicking the link below.
Day Camera | Thermal Camera | |
---|---|---|
Receiver Type | CMOS NIR-enhanced | α–Si 17 µm |
Spectral Sensitivity, μm | 0.4 – 1.1 µm | 8 – 14 µm |
Receiver Resolution | 1600 x 1200 | 640 х 480 |
Lens Narrow Space | F1.8/100 mm | F1.0/150 mm |
Lens Wide Field | F1.4/35 mm | F1.2/50 mm |
Narrow Field of View | 4°x3° | |
Wide Field of View | 12°x9° | |
Image Transfer | Ethernet | |
Image Speed | 30 Hz | |
Control | Ethernet | |
Battery/Power, V | 19 – 32 V | |
Power Consumption, W | 120 W | |
Operating Temperature Range, °С | -40°С...+50°С |